<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>YourEnglishClassDotCom &#187; Graphic Organizers</title>
	<atom:link href="http://www.yourenglishclass.com/category/graphic-organizers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourenglishclass.com</link>
	<description>A high school teacher trying to make it through life</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:22:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Catcher in the Rye Mind Map</title>
		<link>http://www.yourenglishclass.com/catcher-in-the-rye-mind-map/</link>
		<comments>http://www.yourenglishclass.com/catcher-in-the-rye-mind-map/#comments</comments>
		<pubDate>Wed, 19 May 2010 03:32:27 +0000</pubDate>
		<dc:creator>Tom Fasano</dc:creator>
				<category><![CDATA[Graphic Organizers]]></category>
		<category><![CDATA[Catcher in the Rye]]></category>
		<category><![CDATA[Holden Caulfield]]></category>
		<guid isPermaLink="false">http://www.yourenglishclass.com/?p=3179</guid>
		<description><![CDATA[My seniors&#8217; summative assignment was to create a mind map of Holden Caulfield. I&#8217;d never done this before, so my instructions were a bit sketchy &#8212; mostly along the lines of imagine what might be going through Holden&#8217;s mind and try to capture it in some sort of graphic. An alternate project was to graphically [...]]]></description>
		<wfw:commentRss>http://www.yourenglishclass.com/catcher-in-the-rye-mind-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Emerson Pyramids</title>
		<link>http://www.yourenglishclass.com/emerson-pyramids/</link>
		<comments>http://www.yourenglishclass.com/emerson-pyramids/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 06:43:50 +0000</pubDate>
		<dc:creator>Tom Fasano</dc:creator>
				<category><![CDATA[Emerson]]></category>
		<category><![CDATA[Graphic Organizers]]></category>
		<guid isPermaLink="false">http://www.yourenglishclass.com/?p=329</guid>
		<description><![CDATA[Here are the two pyramids chosen by my students as best graphically representing  Emerson&#8217;s hierarchy of ideas.
]]></description>
		<wfw:commentRss>http://www.yourenglishclass.com/emerson-pyramids/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
